| APPAREL | |
| Vendor | Booth # |
| 13 Brothers LLC | E17 |
| AABÁ Boutique | C3 and C4 |
| BashBern LLC | C7 |
| CDS&Y LLC | D1 |
| Dolo Customs | E9 |
| Glam Essentials LLC | C12 |
| Inspired Creations LLC | C28 |
| J.J. Jackson Apparel | C15 |
| KmarieBoutique | C23 |
| KyngdomKydz | D2 |
| Lovecapsbykym | C24 |
| Made with Blkluv | C22 |
| My Natural Aura | E10 |
| Nancy’s Things | C27 |
| TN4 MULTI-DESIGN | B9 |
| Wuvors Design | B7 |
| Zee Craft Inc. | A10 |
| ART | |
| Vendor | Booth # |
| Art By Tarece | C1 |
| Arts by Zach | A4 |
| EA Design Shop | A6 |
| Essence of Dolls | C11 |
| Gerhardt Fine Art | B3 and B4 |
| Jeffrie St. James | A9 |
| JusArtz- The Art of Justice Cutler | E5 |
| Lucrative Signs & Art | B5 |
| Nancy’s Things | C27 |
| Rue’s Enclave | C25 |
| The Creative Woman | B6 |
| AUTHORS / BOOKS | |
| Vendor | Booth # |
| A Me I Can See | C34 |
| Early Literacy Development Agency, LLC | D11 |
| Eclectic Kulture LLC | E12 |
| J.J. Jackson Apparel | C15 |
| James Bogans III | D8 |
| Marilyn Mccorkle’s Books | D4 |
| One Day at A Time | E15 |
| CHARITABLE / NON-PROFIT ORGANIZATION | |
| Vendor | Booth # |
| Chattahoochee Riverkeeper | B13 |
| GALEO | D9 |
| EDUCATION | |
| Vendor | Booth # |
| Early Literacy Development Agency, LLC | D11 |
| Interactive College of Technology | A11 |
| PCOM – Student National Minority Association | A14 |
| FOOD | |
| Vendor | Booth # |
| Atlanta Burns, LLC | C5 |
| Chicas Birria (Truck) | F7 |
| Cobachi C.R.E.A.M. LLC (Booth) | F1 |
| Gemini Cafe’ (Booth) | F2 |
| Journey’s Treats (Booth) | F15 |
| Our Sweet Libations (Booth) | F5 |
| Pineapple Paradise Smoothies | F3 |
| Pretty Smooth Smoothies (Booth and Power) | F13 |
| Spice House (2xBooth and Power) | F6 |
| Swainson Catering (Booth and Power) | F4 |
| Sweet Chimney Bakery (2XBooth) | F14 |
| Tacos & Tequilas (Food Truck) | F10 |
| The Buttercrumble (Booth and Power) | F12 |
| The Vibe Tea house | C33 |
| The World Is Your Oyster (Booth) | F11 |
| Tropic Island Chef (2XBooth and Power) | F9 |
| Williams Street Food (Food Truck) | F8 |
| GOVERNMENT AGENCIES | |
| Vendor | Booth # |
| Gwinnett Co. Planning & Development | D6 |
| Gwinnett County Community Outreach | D7 |
| HEALTHCARE | |
| Vendor | Booth # |
| GNR Public Health | A12 |
| PCOM – Student National Minority Association | A14 |
| HOME | |
| Vendor | Booth # |
| Lady Butterfly Creations | C17 |
| Modus AV | E1 |
| Renewal By Andersen | C30 |
| INSURANCE | |
| Vendor | Booth # |
| Kermit Walker – State Farm | C16 |
| The Creasey Group Agency | E16 |
| JEWELRY | |
| Vendor | Booth # |
| Abuoden Donkor Enterprises | E8 |
| Beaded Bliss Jewelry | B14 |
| Beads by Hands | C29 |
| Charming Lobes | C10 |
| Clay by Deneé | B8 |
| Glam Essentials LLC | C12 |
| God Grace Jewelry | A8 |
| Inspired Creations LLC | C28 |
| KmarieBoutique | C23 |
| N.P’s Creations | E2 |
| Nancy’s Things | C27 |
| PoshSmith Jewelry | A7 |
| KIDZ STUFF | |
| Vendor | Booth # |
| Bounce House | C36 |
| Early Literacy Development Agency, LLC | D11 |
| Essence of Dolls | C11 |
| J.J. Jackson Apparel | C15 |
| KyngdomKydz | D2 |
| Painted Bunny | C35 |
| Q&L ZAHUODIAN | C19 |
| PERSONAL CARE | |
| Vendor | Booth # |
| AB LIVING ESSENTIALS | C31 |
| Aquil’s Enterprises Inc. | E6 |
| ATTEDO Candle Company | C6 |
| Elev8 Movement LLC | D10 |
| Golden Moringa USA | C14 |
| Mia’s health and beauty products | E3 |
| Natural Body Essentials LLC | C18 |
| Patrices Natural Products | E11 |
| Riverwell Chiropractic | C26 |
| The Enzo Company | C21 |
| TN4 MULTI-DESIGN | B9 |
| Urijah’s Attic | D3 |
| Wits & Roots | E7 |
| PHOTOGRAPHY | |
| Vendor | Booth # |
| Emory Rose Photography | B11 and B12 |
| Photovation Elite, LLC | D5 |
| POLITICAL CANDIDATES | |
| Vendor | Booth # |
| Committe to Elect Tuwanda Rush Williams | C32 |
| Patsy Austin-Gatson | B10 |
| Regina Matthews for Superior Court, Inc. | C20 |
| Vote Dr. Tarece – District 5 School Board | C2 |
| TRAVEL | |
| Vendor | Booth # |
| Capital Vacations | C8 and C9 |